Loading...
Loading team data...
Season Form
12W – 7L – 0D
R1
L
R2
L
R3
W
R4
W
R5
L
R6
L
R7
W
R8
L
R9
L
R10
W
R11
W
R12
W
R13
W
R14
W
R15
W
R16
W
R17
W
SF
W
GF
L
Top Three Batsmen
- 1 755
- 2 287
- 3 235
Top Three Bowlers
- 1 26
- 2 22
- 3 15
E Division One Day Grade Squad
22 players| Aarij Zafar | 15 | 15 | 7.50 | 10 | 1 | 2 | 0 | 10 | 63.3 | 28.40 | 4.47 | 5 | 3/19 | 3 | 0 | 0 |
| Badri Pandey | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Brandon Strahan | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Brien Ormerod-O’Dowd | 16 | 161 | 10.73 | 32 | 4 | 14 | 6 | 2 | 14.4 | 25.50 | 3.48 | 3 | 2/10 | 0 | 0 | 0 |
| Craig Nicholls | 2 | 31 | 15.50 | 31 | 1 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Daniel Ackerman | 1 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 1 | 0 |
| Daniel Mason | 18 | 287 | 26.09 | 75* | 0 | 26 | 2 | 6 | 33.0 | 30.00 | 5.45 | 3 | 2/15 | 7 | 0 | 1 |
| David Mason | 19 | 235 | 16.79 | 47 | 2 | 26 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 13 | 0 |
| Dylan Selfe | 18 | 755 | 47.19 | 100* | 1 | 69 | 8 | 0 | 0.0 | - | - | 0 | - | 9 | 0 | 0 |
| HAMISH HENNESSY | 6 | 44 | 14.67 | 17* | 1 | 4 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Jared Stevens | 4 | 69 | 17.25 | 53 | 0 | 7 | 0 | 2 | 14.0 | 27.00 | 3.86 | 0 | 1/23 | 1 | 0 | 0 |
| Jayson Bradbury | 5 | 20 | 6.67 | 9 | 1 | 2 | 0 | 1 | 6.0 | 47.00 | 7.83 | 0 | 1/11 | 1 | 0 | 0 |
| Kailin Beamish | 15 | 197 | 16.42 | 58 | 2 | 11 | 4 | 0 | 2.0 | - | 4.00 | 0 | - | 1 | 0 | 0 |
| Lewis Bell | 8 | 0 | - | 0 | 0 | 0 | 0 | 15 | 49.0 | 9.53 | 2.92 | 3 | 4/32 | 0 | 0 | 1 |
| Matthew Mclaughlin | 9 | 146 | 18.25 | 58 | 1 | 11 | 4 | 12 | 37.1 | 10.00 | 3.23 | 4 | 4/23 | 0 | 0 | 1 |
| Michael Smith | 15 | 235 | 23.50 | 78 | 0 | 11 | 1 | 26 | 104.1 | 15.73 | 3.93 | 13 | 5/23 | 5 | 0 | 1 |
| Milan Valmiki | 2 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.0 | - | 11.00 | 0 | 0/22 | 0 | 0 | 0 |
| Nathan Butler | 5 | 69 | 17.25 | 41 | 0 | 8 | 0 | 7 | 27.2 | 11.00 | 2.82 | 2 | 2/7 | 1 | 0 | 0 |
| Rhys Strahan | 18 | 186 | 14.31 | 44 | 3 | 16 | 7 | 22 | 116.5 | 18.00 | 3.39 | 11 | 3/6 | 3 | 0 | 0 |
| Roy Botwright | 4 | 4 | 1.33 | 3 | 1 | 0 | 0 | 3 | 18.0 | 31.67 | 5.28 | 2 | 2/40 | 0 | 0 | 0 |
| Venkata Siva Sai Sasank Kommareddy | 4 | 18 | 18.00 | 13* | 0 | 0 | 0 | 7 | 29.2 | 15.57 | 3.72 | 4 | 4/29 | 2 | 0 | 0 |
| Yash Chhetri | 10 | 53 | 26.50 | 26 | 0 | 1 | 0 | 7 | 44.3 | 30.43 | 4.79 | 2 | 2/6 | 1 | 0 | 0 |
E Division One Day Grade matches
19 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 11 Oct | Belmont CC E Division v Carlisle CC E Division | LOSS |
| Round 2 | 18 Oct | Ellenbrook CC E Division v Belmont CC E Division | LOSS |
| Round 3 | 25 Oct | Belmont CC E Division v Maylands CC E Division | WIN |
| Round 4 | 1 Nov | Belmont CC E Division v Swan View CC E Division | WIN |
| Round 5 | 8 Nov | SKLP CC E Division v Belmont CC E Division | LOSS |
| Round 6 | 15 Nov | Belmont CC E Division v Caversham CC E Division | LOSS |
| Round 7 | 29 Nov | Belmont CC E Division v Brabham Racers CC E Division | WIN |
| Round 8 | 6 Dec | Belmont CC E Division v Carlisle CC E Division | LOSS |
| Round 9 | 13 Dec | Maylands CC E Division v Belmont CC E Division | LOSS |
| Round 10 | 10 Jan | Swan View CC E Division v Belmont CC E Division | WIN |
| Round 11 | 17 Jan | Belmont CC E Division v SKLP CC E Division | WIN |
| Round 12 | 31 Jan | Caversham CC E Division v Belmont CC E Division | WIN |
| Round 13 | 7 Feb | Brabham Racers CC E Division v Belmont CC E Division | WIN |
| Round 14 | 14 Feb | Belmont CC E Division v Ellenbrook CC E Division | WIN |
| Round 15 | 21 Feb | Belmont CC E Division v Swan View CC E Division | WIN |
| Round 16 | 28 Feb | Carlisle CC E Division v Belmont CC E Division | WIN |
| Round 17 | 7 Mar | Maylands CC E Division v Belmont CC E Division | WIN |
| Semi Finals | 14 Mar | Brabham Racers CC E Division v Belmont CC E Division | WIN |
| Grand Final | 21 Mar | Caversham CC E Division v Belmont CC E Division | LOSS |