Loading...
Loading season data...
Players
22
Total Runs
2,597
Total Wickets
142
Total Catches
77
Total Sixes
20
Total Ducks
16
Season Summary
Players
22
Total Runs
2,597
Total Wickets
142
Total Catches
77
Total Sixes
20
Total Ducks
16
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Dylan Selfe | 627 | |
| Craig Nicholls | 273 | |
| Rhys Strahan | 261 | |
| David Mason | 251 | |
| Roy Botwright | 220 | |
| Campbell Nicholls | 188 | |
| Liam Norwood | 185 | |
| Kailin Beamish | 160 | |
| Matt Reen | 129 | |
| Yash Chhetri | 96 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Roy Botwright | 31 | |
| Daniel Mason | 20 | |
| Milan Valmiki | 16 | |
| Rhys Strahan | 15 | |
| Venkata Siva Sai Sasank Kommareddy | 15 | |
| Yash Chhetri | 14 | |
| Liam Norwood | 8 | |
| Rohan Nicholls | 8 | |
| Kailin Beamish | 7 | |
| Lewis Bell | 3 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Dylan Selfe | 2 | |
| Rhys Strahan | 2 | |
| Craig Nicholls | 1 | |
| David Mason | 1 | |
| Roy Botwright | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Dylan Selfe | 2 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Craig Nicholls | 15 | |
| Campbell Nicholls | 9 | |
| Daniel Mason | 7 | |
| Roy Botwright | 6 | |
| Rhys Strahan | 5 | |
| Rohan Nicholls | 5 | |
| Dylan Selfe | 4 | |
| David Mason | 4 | |
| Kailin Beamish | 4 | |
| Matt Reen | 4 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Craig Nicholls | 10 | |
| Dylan Selfe | 9 | |
| Lewis Bell | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Dylan Selfe | 2 | |
| Matt Reen | 2 | |
| Craig Nicholls | 1 | |
| Rhys Strahan | 1 | |
| David Mason | 1 | |
| Campbell Nicholls | 1 | |
| Yash Chhetri | 1 | |
| Daniel Mason | 1 | |
| Venkata Siva Sai Sasank Kommareddy | 1 | |
| HAMISH HENNESSY | 1 |