Loading...
Loading season data...
Players
29
Total Runs
3,157
Total Wickets
155
Total Catches
46
Total Sixes
53
Total Ducks
18
Season Summary
Players
29
Total Runs
3,157
Total Wickets
155
Total Catches
46
Total Sixes
53
Total Ducks
18
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Ben McAullay | 445 | |
| Dylan Selfe | 375 | |
| TAYLOR TOBIAS | 320 | |
| Dylan Lewis | 312 | |
| Damien Broanda | 192 | |
| Brad Garland | 157 | |
| Craig Nicholls | 146 | |
| James Hill | 137 | |
| Patrick Gardner | 132 | |
| Shane McIntyre | 132 |
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Damien Broanda | 27 | |||||
| Dylan Lewis | 18 | |||||
| James Hill | 16 | |||||
| Ian Brown | 16 | |||||
|
||||||
| Rhys Strahan | 15 | |||||
|
||||||
| Ben McAullay | 13 | |||||
| Matthew Mclaughlin | 13 | |||||
|
||||||
| Patrick Gardner | 9 | |||||
| Joel Hilson | 6 | |||||
| Gavin Emmett | 5 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Ben McAullay | 3 | |
| Dylan Selfe | 3 | |
| TAYLOR TOBIAS | 3 | |
| Dylan Lewis | 2 | |
| Damien Broanda | 1 | |
| Craig Nicholls | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ben McAullay | 1 | |
| Dylan Lewis | 1 | |
| Brad Garland | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 11 | |||||
| Damien Broanda | 9 | |||||
| Dylan Lewis | 5 | |||||
| Ben McAullay | 4 | |||||
| Brad Garland | 3 | |||||
| Patrick Gardner | 2 | |||||
| Craig Peacock | 2 | |||||
| Ian Brown | 2 | |||||
|
||||||
| Craig Nicholls | 1 | |||||
| James Hill | 1 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Ben McAullay | 12 | |
| TAYLOR TOBIAS | 8 | |
| Damien Broanda | 7 | |
| Craig Nicholls | 6 | |
| Dylan Lewis | 5 | |
| James Hill | 4 | |
| Dylan Selfe | 3 | |
| Travis Gibson | 2 | |
| Patrick Gardner | 1 | |
| Shane McIntyre | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Damien Broanda | 2 | |||||
| Rhys Strahan | 2 | |||||
| Ian Brown | 2 | |||||
|
||||||
| Roy Botwright | 2 | |||||
|
||||||
| Tim Johnston | 2 | |||||
| Craig Nicholls | 1 | |||||
| James Hill | 1 | |||||
| Patrick Gardner | 1 | |||||
| Matthew Mclaughlin | 1 | |||||
| Badri Pandey | 1 | |||||