Loading...
Loading season data...
Players
53
Total Runs
2,548
Total Wickets
145
Total Catches
85
Total Sixes
1
Total Ducks
35
Season Summary
Players
53
Total Runs
2,548
Total Wickets
145
Total Catches
85
Total Sixes
1
Total Ducks
35
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Patrick Gardner | 364 | |||||
| Ross Ewing | 165 | |||||
| Ryan Manning | 160 | |||||
| James Breust | 158 | |||||
| Dylan Selfe | 129 | |||||
| Lewis Bell | 127 | |||||
|
||||||
| Craig Nicholls | 102 | |||||
| Basil Piliotis | 85 | |||||
| Nathan Barnett | 82 | |||||
| Shane McIntyre | 74 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ross Ewing | 12 | |||||
| Kirpal Manral | 12 | |||||
|
||||||
| Travis Gibson | 11 | |||||
| Gavin Emmett | 11 | |||||
| James Breust | 10 | |||||
| Abhinav Saini | 10 | |||||
|
||||||
| Rhys Strahan | 8 | |||||
|
||||||
| Shane McIntyre | 7 | |||||
| Neesarg Bhatt | 7 | |||||
|
||||||
| Patrick Gardner | 6 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Patrick Gardner | 2 | |
| James Breust | 1 | |
| Dylan Selfe | 1 | |
| Lewis Bell | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark Clemesha | 12 | |||||
| Rhys Strahan | 11 | |||||
| Travis Malinowski | 7 | |||||
| Ross Ewing | 4 | |||||
| Simon Yew | 4 | |||||
| Ian Brown | 4 | |||||
|
||||||
| Abhinav Saini | 4 | |||||
|
||||||
| Dylan Selfe | 3 | |||||
| Nathan Barnett | 3 | |||||
| Damien Broanda | 3 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Brandon Strahan | 1 |
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Kirpal Manral | 3 | |||||
|
||||||
| Neesarg Bhatt | 3 | |||||
| Abhinav Saini | 3 | |||||
| Henry Marriott | 3 | |||||
| Mark Clemesha | 2 | |||||
| Joel Hilson | 2 | |||||
| Gavin Emmett | 2 | |||||
| Travis Malinowski | 2 | |||||
| Gregory Osborne | 2 | |||||
| James Breust | 1 | |||||