Loading...
Loading season data...
Players
57
Total Runs
7,319
Total Wickets
359
Total Catches
181
Total Sixes
0
Total Ducks
69
Season Summary
Players
57
Total Runs
7,319
Total Wickets
359
Total Catches
181
Total Sixes
0
Total Ducks
69
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Luke Capper | 769 | |||||
| Craig Nicholls | 644 | |||||
|
||||||
| Dylan Lewis | 525 | |||||
| Darren Kavanagh | 503 | |||||
|
||||||
| Alexander Moreno | 443 | |||||
| Ryan Manning | 348 | |||||
| Patrick Gardner | 292 | |||||
| Shane McIntyre | 271 | |||||
|
||||||
| Jason Forde | 236 | |||||
| Jason Tobias | 209 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Travis Gibson | 31 | |||||
|
||||||
| Darren Kavanagh | 28 | |||||
|
||||||
| Dylan Lewis | 27 | |||||
| Patrick Gardner | 24 | |||||
| David Dumitro | 21 | |||||
| Taymon McLaughlin | 17 | |||||
|
||||||
| Faran Tirmazi | 17 | |||||
| Thomas Breust | 17 | |||||
| Jason Emmett | 14 | |||||
|
||||||
| Alexander Moreno | 13 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Luke Capper | 7 | |||||
| Craig Nicholls | 4 | |||||
| Darren Kavanagh | 4 | |||||
|
||||||
| Dylan Lewis | 3 | |||||
| Alexander Moreno | 3 | |||||
| Ryan Manning | 2 | |||||
| Shane McIntyre | 2 | |||||
|
||||||
| Patrick Gardner | 1 | |||||
| Jason Forde | 1 | |||||
| Jason Tobias | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Luke Capper | 1 | |
| Craig Nicholls | 1 | |
| Dylan Lewis | 1 | |
| Darren Kavanagh | 1 | |
| Alexander Moreno | 1 | |
| Joel Hilson | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Dylan Selfe | 14 | |||||
| Mark Clemesha | 13 | |||||
|
||||||
| Dylan Lewis | 12 | |||||
| Callum Rogers | 11 | |||||
| Luke Capper | 7 | |||||
| Patrick Gardner | 7 | |||||
| Timothy Johnston | 6 | |||||
| Nathan Butler | 6 | |||||
| Alexander Moreno | 5 | |||||
| Shane McIntyre | 5 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Dylan Selfe | 4 | |||||
| Travis Malinowski | 4 | |||||
|
||||||
| Jason Smythe | 4 | |||||
| Kurtis Kavanagh | 4 | |||||
| Wynton Galloway | 3 | |||||
| Jarred Davis | 3 | |||||
| Gregory Osborne | 3 | |||||
|
||||||
| Kurtis Jokich | 3 | |||||
|
||||||
| Neesarg Bhatt | 3 | |||||
|
||||||
| Ryan Manning | 2 | |||||