Loading...
Loading season data...
Players
59
Total Runs
8,319
Total Wickets
456
Total Catches
257
Total Sixes
0
Total Ducks
58
Season Summary
Players
59
Total Runs
8,319
Total Wickets
456
Total Catches
257
Total Sixes
0
Total Ducks
58
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Craig Nicholls | 792 | |||||
|
||||||
| Jason Tobias | 585 | |||||
|
||||||
| Darren Kavanagh | 565 | |||||
| Dylan Lewis | 423 | |||||
| Ryan Manning | 414 | |||||
|
||||||
| Quentin Barrett | 384 | |||||
| Craig Peacock | 374 | |||||
|
||||||
| TAYLOR TOBIAS | 366 | |||||
| Faran Tirmazi | 329 | |||||
| Jayden Stockbridge | 289 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Darren Kavanagh | 39 | |||||
| Travis Gibson | 33 | |||||
| Kurtis Jokich | 29 | |||||
|
||||||
| Jason Emmett | 29 | |||||
| Gavin Emmett | 27 | |||||
| Rhys Strahan | 26 | |||||
| Damien Broanda | 24 | |||||
| Trent Jokich | 23 | |||||
| Travis Malinowski | 21 | |||||
| Dylan Lewis | 19 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Nicholls | 4 | |||||
| Dylan Lewis | 4 | |||||
| Jason Tobias | 3 | |||||
| Darren Kavanagh | 3 | |||||
| Ryan Manning | 3 | |||||
|
||||||
| Quentin Barrett | 2 | |||||
| TAYLOR TOBIAS | 2 | |||||
| Jayden Stockbridge | 2 | |||||
| David Dumitro | 2 | |||||
| Gavin Emmett | 2 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Nicholls | 3 | |
| Jason Tobias | 2 | |
| TAYLOR TOBIAS | 1 | |
| Jayden Stockbridge | 1 | |
| Jarred Davis | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Mark Clemesha | 28 | |||||
| TAYLOR TOBIAS | 18 | |||||
| Timothy Johnston | 12 | |||||
| Ryan Elliott | 11 | |||||
| Craig Nicholls | 9 | |||||
|
||||||
| Jason Smythe | 9 | |||||
|
||||||
| Darren Kavanagh | 8 | |||||
| Gavin Emmett | 8 | |||||
| Dylan Selfe | 8 | |||||
| Adrian Pike | 8 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Patrick Gardner | 6 | |||||
| Callum Rogers | 4 | |||||
|
||||||
| Timothy Johnston | 3 | |||||
| Dylan Selfe | 3 | |||||
| Nathan Butler | 3 | |||||
| Jason Smythe | 3 | |||||
|
||||||
| Travis Gibson | 3 | |||||
| Neesarg Bhatt | 3 | |||||
|
||||||
| Dylan Lewis | 2 | |||||
| Ryan Manning | 2 | |||||