Loading...
Loading season data...
Players
91
Total Runs
10,124
Total Wickets
509
Total Catches
332
Total Sixes
0
Total Ducks
97
Season Summary
Players
91
Total Runs
10,124
Total Wickets
509
Total Catches
332
Total Sixes
0
Total Ducks
97
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jason Tobias | 550 | |||||
|
||||||
| Ryan Manning | 476 | |||||
| Brock Hickey | 475 | |||||
|
||||||
| Darren Kavanagh | 439 | |||||
| Brad Higgins | 430 | |||||
| Ben McAullay | 385 | |||||
|
||||||
| TAYLOR TOBIAS | 378 | |||||
| Greg Osborne | 322 | |||||
|
||||||
| Jayden Stockbridge | 320 | |||||
| Craig Peacock | 308 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Damien Broanda | 32 | |||||||
| Darren Kavanagh | 29 | |||||||
| Dylan Lewis | 28 | |||||||
| Nathan Butler | 23 | |||||||
|
||||||||
| Jason Emmett | 22 | |||||||
| Gavin Emmett | 21 | |||||||
|
||||||||
| Jason Smythe | 20 | |||||||
|
||||||||
| Shane McPhee | 20 | |||||||
|
||||||||
| Taymon McLaughlin | 19 | |||||||
|
||||||||
| Rob Creighton | 19 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Brock Hickey | 5 | |||||
| Jason Tobias | 3 | |||||
| Ryan Manning | 2 | |||||
| Darren Kavanagh | 2 | |||||
| Brad Higgins | 2 | |||||
| Ben McAullay | 2 | |||||
| Greg Osborne | 2 | |||||
|
||||||
| Dylan Lewis | 2 | |||||
| Damien Broanda | 2 | |||||
| Blake Pescud | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jason Tobias | 2 | |
| Ryan Manning | 1 | |
| Darren Kavanagh | 1 | |
| Ben McAullay | 1 | |
| Andrew Bottega | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 20 | |||||
| Conor Wall | 16 | |||||
|
||||||
| Dylan Lewis | 15 | |||||
| Brad Higgins | 14 | |||||
| Craig Nicholls | 14 | |||||
|
||||||
| Greg Osborne | 12 | |||||
|
||||||
| Mark Clemesha | 12 | |||||
| Ryan Manning | 11 | |||||
| Dylan Selfe | 11 | |||||
| Jayden Stockbridge | 9 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Travis Malinowski | 6 | |||||
|
||||||
| Gavin Emmett | 5 | |||||
|
||||||
| Lyndon Godfrey | 5 | |||||
| Brock Hickey | 4 | |||||
|
||||||
| Taymon McLaughlin | 4 | |||||
| Mark Clemesha | 4 | |||||
| Dylan Lewis | 3 | |||||
| Andrew Martin | 3 | |||||
| Kurtis Jokich | 3 | |||||
| Shane McPhee | 3 | |||||
|
||||||