Loading...
Loading season data...
Players
76
Total Runs
10,178
Total Wickets
589
Total Catches
306
Total Sixes
0
Total Ducks
69
Season Summary
Players
76
Total Runs
10,178
Total Wickets
589
Total Catches
306
Total Sixes
0
Total Ducks
69
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Bott | 552 | |||||||
| Darren Kavanagh | 544 | |||||||
| Craig Nicholls | 480 | |||||||
|
||||||||
| Jake Anderson | 478 | |||||||
|
||||||||
| Neville Ball | 465 | |||||||
| Martin Pettit | 372 | |||||||
|
||||||||
| Greg Osborne | 360 | |||||||
|
||||||||
| Dylan Selfe | 357 | |||||||
| Craig Peacock | 302 | |||||||
|
||||||||
| Jarred Davis | 290 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Travis Gibson | 42 | |||||||
|
||||||||
| Ashley Morgan | 31 | |||||||
|
||||||||
| Jason Smythe | 29 | |||||||
| Jason Emmett | 27 | |||||||
|
||||||||
| Darren Kavanagh | 24 | |||||||
| Robert Bullen | 24 | |||||||
| Brendon McNicol | 23 | |||||||
|
||||||||
| Simon Yew | 23 | |||||||
|
||||||||
| Lewis Bell | 21 | |||||||
| Jarred Davis | 20 | |||||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Mark Bott | 4 | |
| Jake Anderson | 4 | |
| Darren Kavanagh | 3 | |
| Dylan Selfe | 3 | |
| David Mason | 3 | |
| Craig Nicholls | 2 | |
| Neville Ball | 2 | |
| Martin Pettit | 2 | |
| Greg Osborne | 2 | |
| Brad Higgins | 2 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Darren Kavanagh | 2 | |
| Mark Bott | 1 | |
| Martin Pettit | 1 | |
| Craig Peacock | 1 | |
| Brendon McNicol | 1 | |
| Khan Rickard | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 18 | |||||
| David Mason | 17 | |||||
| Craig Nicholls | 16 | |||||
| Dylan Selfe | 13 | |||||
| Jake Davis | 13 | |||||
| Brendon McNicol | 11 | |||||
|
||||||
| Jason Tobias | 10 | |||||
| Mark Bott | 9 | |||||
| Craig Peacock | 9 | |||||
|
||||||
| Joel Elliott | 9 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Jordan Chadwick | 3 | |||||
| Nigel Smith | 3 | |||||
| Brendan Williams | 3 | |||||
|
||||||
| James Bovell | 3 | |||||
|
||||||
| Braydon Ferguson | 3 | |||||
| Ashley Morgan | 3 | |||||
|
||||||
| Danny Gribbin | 3 | |||||
| Neville Ball | 2 | |||||
| Jarred Davis | 2 | |||||
| Craig Davis | 2 | |||||