Loading...
Loading season data...
Players
62
Total Runs
7,483
Total Wickets
447
Total Catches
228
Total Sixes
0
Total Ducks
65
Season Summary
Players
62
Total Runs
7,483
Total Wickets
447
Total Catches
228
Total Sixes
0
Total Ducks
65
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Darren Kavanagh | 794 | |||||
| Craig Davis | 406 | |||||
| Jason Tobias | 331 | |||||
| John Isaac | 313 | |||||
|
||||||
| Craig Nicholls | 311 | |||||
| Craig Peacock | 306 | |||||
|
||||||
| Jake Davis | 284 | |||||
| Greg Osborne | 269 | |||||
|
||||||
| Jason Forde | 266 | |||||
| M Lamont | 263 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Adam West | 30 | |||||
| Danny Gribbin | 27 | |||||
| Damien Broanda | 27 | |||||
|
||||||
| Tom Pusey | 26 | |||||
| Simon Yew | 25 | |||||
|
||||||
| Darren Kavanagh | 23 | |||||
| M Lamont | 23 | |||||
|
||||||
| Gavin Emmett | 23 | |||||
|
||||||
| Ronan O'Connell | 23 | |||||
| Jake Davis | 20 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| John Isaac | 3 | |
| Jason Forde | 3 | |
| Darren Kavanagh | 2 | |
| Craig Davis | 2 | |
| Craig Nicholls | 2 | |
| M Lamont | 2 | |
| Jordan Chadwick | 2 | |
| Jason Tobias | 1 | |
| Craig Peacock | 1 | |
| Jake Davis | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Darren Kavanagh | 3 | |
| David Needs | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 27 | |||||
| Craig Nicholls | 13 | |||||
|
||||||
| Darren Kavanagh | 12 | |||||
| Gary Carozzi | 12 | |||||
|
||||||
| Dylan Selfe | 10 | |||||
|
||||||
| Danny Gribbin | 9 | |||||
| Jake Davis | 8 | |||||
| Adam West | 8 | |||||
| Jason Tobias | 7 | |||||
| Gavin Emmett | 7 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Dylan Selfe | 5 | |||||
|
||||||
| Jake Davis | 3 | |||||
| M Lamont | 3 | |||||
| Jarred Davis | 3 | |||||
| Gavin Emmett | 3 | |||||
| Danny Gribbin | 3 | |||||
| Stuart Ball | 3 | |||||
|
||||||
| Jason Tobias | 2 | |||||
| Craig Nicholls | 2 | |||||
|
||||||
| Craig Peacock | 2 | |||||
|
||||||