Loading...
Loading season data...
Players
66
Total Runs
8,974
Total Wickets
538
Total Catches
239
Total Sixes
0
Total Ducks
78
Season Summary
Players
66
Total Runs
8,974
Total Wickets
538
Total Catches
239
Total Sixes
0
Total Ducks
78
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Forde | 554 | |||||||
| Craig Nicholls | 496 | |||||||
|
||||||||
| Darren Kavanagh | 396 | |||||||
| Jarred Davis | 384 | |||||||
|
||||||||
| Gary Turner | 380 | |||||||
|
||||||||
| Jason Tobias | 345 | |||||||
| Mark Clemesha | 315 | |||||||
|
||||||||
| Gavin Emmett | 302 | |||||||
| Joel Elliott | 287 | |||||||
| Greg Osborne | 265 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Ben Hadlow | 53 | |||||
| Lewis Bell | 40 | |||||
| Damien Broanda | 28 | |||||
| Darren Kavanagh | 27 | |||||
| Gavin Emmett | 27 | |||||
| Jarred Davis | 25 | |||||
|
||||||
| Jake Anderson | 21 | |||||
| Jason Smythe | 21 | |||||
| Simon Yew | 21 | |||||
| Danny Gribbin | 20 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jason Forde | 3 | |||||
| Jason Tobias | 3 | |||||
| Ronan O'Connell | 3 | |||||
| Craig Nicholls | 2 | |||||
|
||||||
| Gary Turner | 2 | |||||
| Mark Clemesha | 2 | |||||
| Joel Elliott | 2 | |||||
| Greg Osborne | 2 | |||||
|
||||||
| David Needs | 2 | |||||
| Darren Kavanagh | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Nicholls | 2 | |
| Jason Forde | 1 | |
| Darren Kavanagh | 1 | |
| Jarred Davis | 1 | |
| Gary Turner | 1 | |
| Craig Peacock | 1 | |
| Phillip La Roche | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 25 | |||||
| Gary Carozzi | 13 | |||||
| Darren Kavanagh | 10 | |||||
| Joel Elliott | 10 | |||||
| David Needs | 10 | |||||
|
||||||
| Gary Turner | 8 | |||||
|
||||||
| Mark Clemesha | 8 | |||||
|
||||||
| Ronan O'Connell | 8 | |||||
| Paul Emmett | 8 | |||||
| Stuart Ball | 8 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Steven Fuller | 5 | |||||
|
||||||
| Tyron Holloway | 4 | |||||
|
||||||
| Tom Pusey | 4 | |||||
|
||||||
| Joel Elliott | 3 | |||||
| Ben Hadlow | 3 | |||||
| Mick Zdun | 3 | |||||
|
||||||
| Dylan Selfe | 3 | |||||
| Daniel Kerr | 3 | |||||
| Travis Daehn | 3 | |||||
| Jason Forde | 2 | |||||