Loading...
Loading season data...
Players
85
Total Runs
8,214
Total Wickets
478
Total Catches
193
Total Sixes
0
Total Ducks
105
Season Summary
Players
85
Total Runs
8,214
Total Wickets
478
Total Catches
193
Total Sixes
0
Total Ducks
105
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Tobias | 431 | |||||||
|
||||||||
| Greg Osborne | 353 | |||||||
| Craig Davis | 334 | |||||||
| Jason Forde | 330 | |||||||
| Mauneek Solanki | 303 | |||||||
|
||||||||
| Jarred Davis | 298 | |||||||
|
||||||||
| Jake Davis | 287 | |||||||
| Ben Hadlow | 275 | |||||||
| Stuart Ball | 245 | |||||||
| Mike Hunt | 240 | |||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Philip Annandale | 41 | |||||||
|
||||||||
| Jason Forde | 28 | |||||||
| Ben Hadlow | 28 | |||||||
| Gavin Emmett | 24 | |||||||
|
||||||||
| Nathan Emmett | 23 | |||||||
|
||||||||
| Elliot Dalton | 21 | |||||||
|
||||||||
| Brett Cahill | 20 | |||||||
|
||||||||
| M Lamont | 18 | |||||||
| Lewis Bell | 18 | |||||||
|
||||||||
| Danny Gribbin | 17 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jake Davis | 3 | |||||
| Jason Tobias | 2 | |||||
| Greg Osborne | 2 | |||||
| David Izzard | 2 | |||||
|
||||||
| Regan O'Brien | 2 | |||||
|
||||||
| Damon Wilson | 2 | |||||
| Craig Davis | 1 | |||||
| Mauneek Solanki | 1 | |||||
| Jarred Davis | 1 | |||||
| Mike Hunt | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Jason Tobias | 1 | |
| Craig Davis | 1 | |
| Jason Forde | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| TAYLOR TOBIAS | 12 | |||||||
|
||||||||
| Jason Forde | 8 | |||||||
| Joel Elliott | 8 | |||||||
|
||||||||
| Elliot Dalton | 7 | |||||||
|
||||||||
| Greg Osborne | 6 | |||||||
| Stuart Ball | 6 | |||||||
|
||||||||
| Craig Peacock | 6 | |||||||
|
||||||||
| Paul Emmett | 6 | |||||||
| Gavin Emmett | 6 | |||||||
|
||||||||
| Brett Cahill | 6 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Philip Annandale | 5 | |||||||
|
||||||||
| Marco Angi | 5 | |||||||
|
||||||||
| Nathan Emmett | 5 | |||||||
|
||||||||
| Craig Peacock | 4 | |||||||
| Nigel Smith | 4 | |||||||
|
||||||||
| Joel Elliott | 4 | |||||||
|
||||||||
| Jason Forde | 3 | |||||||
| Peter Daehn | 3 | |||||||
| Paul Emmett | 3 | |||||||
| Dylan Selfe | 3 | |||||||
|
||||||||