Loading...
Loading season data...
Players
91
Total Runs
10,609
Total Wickets
730
Total Catches
384
Total Sixes
0
Total Ducks
122
Season Summary
Players
91
Total Runs
10,609
Total Wickets
730
Total Catches
384
Total Sixes
0
Total Ducks
122
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Craig Peacock | 492 | |||||||
|
||||||||
| Brad Linford | 420 | |||||||
| Mark Clemesha | 392 | |||||||
|
||||||||
| Peter Collins | 385 | |||||||
| Michael Greenwood | 373 | |||||||
|
||||||||
| Greg Osborne | 325 | |||||||
|
||||||||
| John Allan | 294 | |||||||
| Danny Gribbin | 293 | |||||||
|
||||||||
| Aaron Ward | 273 | |||||||
|
||||||||
| Troy Gibson | 265 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gregory Woods | 41 | |||||||
|
||||||||
| Philip Annandale | 34 | |||||||
| Jason Smythe | 32 | |||||||
|
||||||||
| Travis Gibson | 32 | |||||||
|
||||||||
| Gavin Emmett | 29 | |||||||
|
||||||||
| Colin Roberts | 28 | |||||||
|
||||||||
| Jason Emmett | 28 | |||||||
|
||||||||
| Derek Jenkins | 27 | |||||||
| Nathan Emmett | 25 | |||||||
|
||||||||
| Grant Hall | 24 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Peacock | 3 | |||||
| Mark Clemesha | 3 | |||||
| Brad Linford | 2 | |||||
| Shane McIntyre | 2 | |||||
| Wayne Lind | 2 | |||||
|
||||||
| Michael Greenwood | 1 | |||||
| Greg Osborne | 1 | |||||
| John Allan | 1 | |||||
| Aaron Ward | 1 | |||||
| Troy Gibson | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Brad Linford | 1 | |
| Michael Greenwood | 1 | |
| Chris Curtis | 1 | |
| David Dixon | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Shayne Bailey | 22 | |||||
| Gary Carozzi | 20 | |||||
| Brad Linford | 14 | |||||
| Jason Smythe | 13 | |||||
|
||||||
| Gary Turner | 11 | |||||
|
||||||
| Jason Forde | 11 | |||||
|
||||||
| Gavin Emmett | 11 | |||||
|
||||||
| Damon Seymour | 10 | |||||
|
||||||
| Jason Tobias | 10 | |||||
| Shane McIntyre | 10 | |||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| James Baldwin | 5 | |||||||
|
||||||||
| Brett Cahill | 5 | |||||||
|
||||||||
| Rob Cowie | 5 | |||||||
| James Haddon jnr | 5 | |||||||
|
||||||||
| Tom Pusey | 4 | |||||||
| Mark Clemesha | 3 | |||||||
|
||||||||
| Danny Gribbin | 3 | |||||||
| Bradley Kelleher | 3 | |||||||
|
||||||||
| Jason Smythe | 3 | |||||||
| Gavin Emmett | 3 | |||||||