Loading...
Loading season data...
Players
36
Total Runs
4,843
Total Wickets
251
Total Catches
139
Total Sixes
0
Total Ducks
35
Season Summary
Players
36
Total Runs
4,843
Total Wickets
251
Total Catches
139
Total Sixes
0
Total Ducks
35
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Craig Peacock | 435 | |||||
|
||||||
| Craig Davis | 423 | |||||
|
||||||
| mark keep | 422 | |||||
| Gregory Woods | 321 | |||||
| Peter Daehn | 314 | |||||
| William Meerten | 296 | |||||
| Ben Hadlow | 266 | |||||
| Michael Greenwood | 260 | |||||
|
||||||
| Todd Ferguson | 241 | |||||
| Ian Jones | 236 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Gregory Woods | 55 | |||||
| Craig Bridges | 26 | |||||
| Martin Pettit | 21 | |||||
| Shane McIntyre | 19 | |||||
| Bradley Williams | 18 | |||||
| William Meerten | 17 | |||||
| Ian Jones | 16 | |||||
| Travis Gibson | 14 | |||||
|
||||||
| Greg Osborne | 13 | |||||
|
||||||
| Ben Hadlow | 12 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Craig Peacock | 3 | |
| mark keep | 3 | |
| Craig Davis | 2 | |
| Gregory Woods | 2 | |
| Ben Hadlow | 2 | |
| Peter Daehn | 1 | |
| William Meerten | 1 | |
| Michael Greenwood | 1 | |
| Todd Ferguson | 1 | |
| Ian Jones | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Craig Davis | 1 | |
| mark keep | 1 | |
| William Meerten | 1 | |
| Glenn Griffen | 1 |
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| Gary Carozzi | 18 | |||||
| Jason Tobias | 16 | |||||
| Peter Daehn | 8 | |||||
| Ben Hadlow | 7 | |||||
| Michael Greenwood | 7 | |||||
|
||||||
| Shane McIntyre | 7 | |||||
| Craig Peacock | 6 | |||||
|
||||||
| Craig Davis | 6 | |||||
|
||||||
| mark keep | 6 | |||||
| Gavin Emmett | 6 | |||||
|
||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Greg Osborne | 4 | |||||
| Craig Davis | 3 | |||||
|
||||||
| Jarrod Rowsthorn | 3 | |||||
| Craig Bridges | 3 | |||||
| Shane McIntyre | 3 | |||||
| Gary Carozzi | 3 | |||||
| Bradley Williams | 3 | |||||
| Mark Clemesha | 2 | |||||
| Craig Peacock | 1 | |||||
| mark keep | 1 | |||||