Loading...
Loading season data...
Players
74
Total Runs
9,021
Total Wickets
537
Total Catches
247
Total Sixes
0
Total Ducks
78
Season Summary
Players
74
Total Runs
9,021
Total Wickets
537
Total Catches
247
Total Sixes
0
Total Ducks
78
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Jones | 468 | |||||||||
|
||||||||||
| Ben Hadlow | 454 | |||||||||
| Craig Peacock | 421 | |||||||||
|
||||||||||
| William Meerten | 406 | |||||||||
| Phillip La Roche | 332 | |||||||||
|
||||||||||
| Craig Davis | 332 | |||||||||
| Thomas Williams | 298 | |||||||||
|
||||||||||
| Adam Goodchild | 250 | |||||||||
|
||||||||||
| Peter Daehn | 233 | |||||||||
|
||||||||||
| David Izzard | 232 | |||||||||
|
||||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gavin Emmett | 31 | |||||||
| Travis Gibson | 31 | |||||||
|
||||||||
| William Meerten | 28 | |||||||
| Martin Pettit | 27 | |||||||
| Gregory Woods | 24 | |||||||
| Dean Clemesha | 21 | |||||||
|
||||||||
| Jason Smythe | 21 | |||||||
|
||||||||
| Danny Gribbin | 20 | |||||||
|
||||||||
| Craig Bridges | 20 | |||||||
|
||||||||
| John Kelly | 19 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Ian Jones | 5 | |||||||
|
||||||||
| Ben Hadlow | 2 | |||||||
| Phillip La Roche | 2 | |||||||
|
||||||||
| Craig Davis | 2 | |||||||
| Glenn Griffen | 2 | |||||||
|
||||||||
| Glen Drake | 2 | |||||||
| Craig Peacock | 1 | |||||||
| William Meerten | 1 | |||||||
| Thomas Williams | 1 | |||||||
| Adam Goodchild | 1 | |||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Ben Hadlow | 1 | |
| Craig Peacock | 1 | |
| William Meerten | 1 | |
| Brendon Clemesha | 1 |
Most Catches
| Player | Total Catches | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Tobias | 15 | |||||||||
| Gary Carozzi | 12 | |||||||||
| Brett Pettit | 12 | |||||||||
|
||||||||||
| Ben Hadlow | 10 | |||||||||
| Craig Peacock | 10 | |||||||||
|
||||||||||
| Ian Jones | 9 | |||||||||
|
||||||||||
| Phillip La Roche | 9 | |||||||||
|
||||||||||
| Mark Clemesha | 9 | |||||||||
|
||||||||||
| Jim Haddon | 9 | |||||||||
|
||||||||||
| Damon Seymour | 8 | |||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Jason Tiberio | 5 | |||||||
|
||||||||
| Kerry Selkrig | 5 | |||||||
|
||||||||
| Travis Gibson | 4 | |||||||
|
||||||||
| Brendon Clemesha | 3 | |||||||
|
||||||||
| Mark Clemesha | 3 | |||||||
|
||||||||
| Brett Gardiner | 3 | |||||||
| Ryan Spargo | 3 | |||||||
| Phillip La Roche | 2 | |||||||
| David Izzard | 2 | |||||||
|
||||||||
| Luke Penn | 2 | |||||||