Loading...
Loading season data...
Players
69
Total Runs
9,666
Total Wickets
563
Total Catches
316
Total Sixes
0
Total Ducks
78
Season Summary
Players
69
Total Runs
9,666
Total Wickets
563
Total Catches
316
Total Sixes
0
Total Ducks
78
Top Run Scorers
| Player | Total Runs | |||||||
|---|---|---|---|---|---|---|---|---|
| Shane Edwards | 487 | |||||||
|
||||||||
| Phillip La Roche | 460 | |||||||
|
||||||||
| Peter Daehn | 444 | |||||||
|
||||||||
| Glen Drake | 419 | |||||||
|
||||||||
| Craig Peacock | 401 | |||||||
|
||||||||
| Michael Greenwood | 380 | |||||||
|
||||||||
| Nigel Gifford | 348 | |||||||
|
||||||||
| William Meerten | 339 | |||||||
|
||||||||
| Greg Osborne | 335 | |||||||
|
||||||||
| Ben Hadlow | 315 | |||||||
|
||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Gregory Woods | 33 | |||||||
|
||||||||
| Stephen Brown | 29 | |||||||
| Troy Peacock | 28 | |||||||
|
||||||||
| Craig Bridges | 27 | |||||||
|
||||||||
| Adam Goodchild | 26 | |||||||
|
||||||||
| Phillip La Roche | 24 | |||||||
|
||||||||
| Gavin Emmett | 24 | |||||||
|
||||||||
| Michael Brajer | 23 | |||||||
| William Meerten | 22 | |||||||
|
||||||||
| Robert Spagnuolo | 22 | |||||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Craig Peacock | 4 | |||||
|
||||||
| Phillip La Roche | 2 | |||||
| Peter Daehn | 2 | |||||
|
||||||
| Michael Greenwood | 2 | |||||
| Ben Hadlow | 2 | |||||
| Glen Drake | 1 | |||||
| Gavin Emmett | 1 | |||||
| Luke Penn | 1 | |||||
| Martin Pettit | 1 | |||||
| Kieren Mussen | 1 | |||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Shane Edwards | 1 | |
| Phillip La Roche | 1 | |
| Peter Daehn | 1 | |
| Glen Drake | 1 | |
| Nigel Gifford | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Clemesha | 19 | |||||||
|
||||||||
| David Mason | 16 | |||||||
|
||||||||
| Jason Tobias | 15 | |||||||
|
||||||||
| Brett Pettit | 14 | |||||||
| Gavin Emmett | 13 | |||||||
|
||||||||
| Kieren Mussen | 10 | |||||||
|
||||||||
| Ian Jones | 10 | |||||||
|
||||||||
| Brett Spargo | 10 | |||||||
|
||||||||
| Peter Daehn | 9 | |||||||
|
||||||||
| Phillip La Roche | 8 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Damon Seymour | 5 | |||||||
|
||||||||
| John Kelly | 4 | |||||||
|
||||||||
| Boris Gouges | 4 | |||||||
| Jason Tiberio | 4 | |||||||
| Kieren Mussen | 3 | |||||||
|
||||||||
| Vincent Cassidy | 3 | |||||||
|
||||||||
| Thomas Williams | 3 | |||||||
| Ian Jones | 3 | |||||||
|
||||||||
| David Izzard | 3 | |||||||
|
||||||||
| Adam Goodchild | 3 | |||||||